9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE03684 | ENOL-1, isoform a | 46.6 | 434 | Caenorhabditis elegans |
| CE36954 | ENOL-1, isoform c | 49.8 | 465 | Caenorhabditis elegans |
| BM06849 | Bma-ENOL-1 | 47.5 | 436 | Brugia malayi |
| CN29754 | Cbn-ENOL-1 | 46.5 | 434 | Caenorhabditis brenneri |
| CBP00835 | Cbr-ENOL-1 | 46.6 | 434 | Caenorhabditis briggsae |
| JA49908 | Cjp-ENOL-1 | 46.6 | 434 | Caenorhabditis japonica |
| RP50375 | Cre-ENOL-1 | 50.1 | 466 | Caenorhabditis remanei |
| PP20115 | Ppa-ENOL-1 | 46.9 | 434 | Pristionchus pacificus |
| SRP02097 | SRAE_1000136300 | 49.4 | 453 | Strongyloides ratti |



