12 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM41468 | Bma-MSH-5, isoform a | 104.7 | 924 | Brugia malayi |
| BM47842 | Bma-MSH-5, isoform b | 101.9 | 901 | Brugia malayi |
| BM38541 | Bma-MSH-6 | 134.8 | 1182 | Brugia malayi |
| BM00461 | Bma-HIM-14 | 93.0 | 820 | Brugia malayi |
| BM42504 | Bm9374 | 19.6 | 172 | Brugia malayi |
| CN28650 | Cbn-HIM-14 | 96.8 | 844 | Caenorhabditis brenneri |
| CN03014 | Cbn-MSH-5 | 27.6 | 241 | Caenorhabditis brenneri |
| JA51287 | Cjp-HIM-14 | 90.7 | 803 | Caenorhabditis japonica |
| RP41255 | Cre-HIM-14 | 98.6 | 862 | Caenorhabditis remanei |
| PP75839 | Ppa-MSH-6 | 135.9 | 1212 | Pristionchus pacificus |
| PP81673 | PPA49427 | 92.8 | 830 | Pristionchus pacificus |
| SRP05910 | SRAE_2000091500 | 96.1 | 840 | Strongyloides ratti |



