11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM19207 | Bm7435, isoform a | 42.5 | 377 | Brugia malayi |
| BM47569 | Bm7435, isoform b | 22.6 | 203 | Brugia malayi |
| CN03328 | CBN16641 | 32.8 | 296 | Caenorhabditis brenneri |
| CN35370 | CBN28193 | 19.8 | 177 | Caenorhabditis brenneri |
| CBP06066 | CBG01706 | 39.5 | 352 | Caenorhabditis briggsae |
| JA08268 | CJA10073 | 39.7 | 352 | Caenorhabditis japonica |
| RP50213 | CRE10237 | 21.8 | 188 | Caenorhabditis remanei |
| RP50022 | CRE23817 | 22.8 | 202 | Caenorhabditis remanei |
| RP50127 | CRE26001 | 25.4 | 232 | Caenorhabditis remanei |
| SRP12203 | SRAE_0000024800 | 36.1 | 319 | Strongyloides ratti |
| SRP04632 | SRAE_1000111100 | 42.6 | 365 | Strongyloides ratti |



