14 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE47358 | MBOA-4, isoform b | 58.2 | 511 | Caenorhabditis elegans |
| CE47233 | MBOA-4, isoform c | 56.4 | 496 | Caenorhabditis elegans |
| CE04270 | MBOA-3 | 55.3 | 480 | Caenorhabditis elegans |
| CE40384 | MBOA-7 | 52.0 | 453 | Caenorhabditis elegans |
| CE32713 | MBOA-6, isoform a | 54.1 | 473 | Caenorhabditis elegans |
| CE33935 | MBOA-6, isoform b | 39.4 | 341 | Caenorhabditis elegans |
| CE25982 | MOM-1 | 50.9 | 442 | Caenorhabditis elegans |
| PP82427 | Ppa-MBOA-3.1 | 55.5 | 486 | Pristionchus pacificus |
| PP72562 | Ppa-MBOA-3.2 | 51.7 | 451 | Pristionchus pacificus |
| PP81684 | Ppa-MBOA-3.3 | 54.8 | 475 | Pristionchus pacificus |
| PP70943 | Ppa-MBOA-6 | 55.3 | 480 | Pristionchus pacificus |
| PP64960 | PPA36908 | 44.2 | 391 | Pristionchus pacificus |
| PP62423 | PPA38500 | 51.8 | 446 | Pristionchus pacificus |
| PP62040 | Ppa-MBOA-7 | 55.0 | 484 | Pristionchus pacificus |



