9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM25620 | Bma-GCY-12, isoform a | 161.1 | 1411 | Brugia malayi |
| BM46877 | Bma-GCY-12, isoform b | 157.2 | 1377 | Brugia malayi |
| CBP40351 | Cbr-GCY-12, isoform a | 189.9 | 1678 | Caenorhabditis briggsae |
| CBP46846 | Cbr-GCY-12, isoform b | 146.3 | 1281 | Caenorhabditis briggsae |
| JA42233 | Cjp-GCY-12, isoform a | 128.4 | 1144 | Caenorhabditis japonica |
| JA62429 | Cjp-GCY-12, isoform b | 131.1 | 1168 | Caenorhabditis japonica |
| JA49337 | CJA18257 | 57.5 | 501 | Caenorhabditis japonica |
| JA54457 | CJA42852 | 25.2 | 224 | Caenorhabditis japonica |
| SRP08783 | SRAE_X000048500 | 176.7 | 1521 | Strongyloides ratti |



