9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE05249 | C08F8.2, isoform b | 81.0 | 719 | Caenorhabditis elegans |
| CE45714 | C08F8.2, isoform c | 49.1 | 438 | Caenorhabditis elegans |
| CE40452 | SKIH-2 | 142.4 | 1266 | Caenorhabditis elegans |
| CE06562 | MTR-4 | 116.4 | 1026 | Caenorhabditis elegans |
| PP82642 | Ppa-MTR-4 | 115.8 | 1028 | Pristionchus pacificus |
| PP79356 | Ppa-SKIH-2 | 146.6 | 1326 | Pristionchus pacificus |
| PP78174 | PPA47063 | 80.5 | 718 | Pristionchus pacificus |
| PP81460 | PPA48293 | 119.9 | 1051 | Pristionchus pacificus |
| PP78736 | PPA51957 | 148.2 | 1326 | Pristionchus pacificus |



