7 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE39370 | INSC-1, isoform a | 69.4 | 631 | Caenorhabditis elegans |
| CE51957 | INSC-1, isoform b | 79.0 | 715 | Caenorhabditis elegans |
| BM40232 | Bma-INSC-1, isoform a | 101.4 | 908 | Brugia malayi |
| BM45984 | Bma-INSC-1, isoform b | 97.8 | 876 | Brugia malayi |
| BM48838 | Bma-INSC-1, isoform c | 96.3 | 863 | Brugia malayi |
| BM48370 | Bma-INSC-1, isoform d | 100.0 | 895 | Brugia malayi |
| PP56461 | Ppa-INSC-1 | 70.0 | 632 | Pristionchus pacificus |



