9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM40860 | Bm7407, isoform a | 42.2 | 380 | Brugia malayi |
| BM43451 | Bm7407, isoform b | 46.6 | 419 | Brugia malayi |
| BM48619 | Bm7407, isoform c | 45.9 | 413 | Brugia malayi |
| BM48387 | Bm7407, isoform d | 41.4 | 374 | Brugia malayi |
| CBP41706 | Cbr-MOE-3 | 41.7 | 376 | Caenorhabditis briggsae |
| CBP05155 | Cbr-OMA-2 | 41.5 | 379 | Caenorhabditis briggsae |
| JA48917 | Cjp-MOE-3 | 39.0 | 354 | Caenorhabditis japonica |
| RP40372 | Cre-MOE-3 | 42.3 | 383 | Caenorhabditis remanei |
| SRP05595 | SRAE_X000090000 | 53.2 | 472 | Strongyloides ratti |



