WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

Motif :

WormBase ID  PFAM:PF02798

1 Data Sets

Name URL
WormBaseAcedbConverter  

212 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE07825 GST-33 24.4 213 Caenorhabditis elegans
CE00089 GSTO-1 28.5 250 Caenorhabditis elegans
CE07054 GST-8 23.4 206 Caenorhabditis elegans
CE07055 GST-7 23.1 206 Caenorhabditis elegans
CE32622 GST-6 23.6 206 Caenorhabditis elegans
CE15874 GST-22 24.8 218 Caenorhabditis elegans
CE15958 GST-38 23.7 209 Caenorhabditis elegans
CE17789 GST-24 23.7 209 Caenorhabditis elegans
CE09989 GST-12 23.5 209 Caenorhabditis elegans
CE09990 GST-14 23.7 210 Caenorhabditis elegans
CE09991 GST-15 24.6 213 Caenorhabditis elegans
CE09992 GST-16 23.9 208 Caenorhabditis elegans
CE09995 GST-19 23.3 207 Caenorhabditis elegans
CE30150 F56A4.3, isoform a 12.2 105 Caenorhabditis elegans
CE53093 F56A4.3, isoform b 16.2 139 Caenorhabditis elegans
CE51069 F56A4.4 15.2 127 Caenorhabditis elegans
CE27168 GST-40 24.9 216 Caenorhabditis elegans
CE25050 GST-3 23.7 207 Caenorhabditis elegans
CE25051 GST-2 21.8 188 Caenorhabditis elegans
CE06155 GST-4 23.9 207 Caenorhabditis elegans
CE01613 GST-5, isoform a 23.2 207 Caenorhabditis elegans
CE04807 GST-9 23.5 206 Caenorhabditis elegans
CE30562 GST-36 23.9 210 Caenorhabditis elegans
CE00302 GST-1 23.9 208 Caenorhabditis elegans
CE04834 GST-11 23.3 203 Caenorhabditis elegans
CE28770 GST-41 25.0 210 Caenorhabditis elegans
CE03737 GST-13 24.3 208 Caenorhabditis elegans
CE17270 GST-23 23.9 208 Caenorhabditis elegans
CE33336 GST-34 25.1 218 Caenorhabditis elegans
CE32748 GST-35 25.0 218 Caenorhabditis elegans