11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM48313 | Bm14687, isoform a | 36.2 | 312 | Brugia malayi |
| BM42907 | Bm14687, isoform b | 32.9 | 283 | Brugia malayi |
| BM05456 | Bm19, isoform a | 32.3 | 279 | Brugia malayi |
| CN13098 | CBN00601 | 34.1 | 298 | Caenorhabditis brenneri |
| CBP04614 | CBG19724 | 32.2 | 282 | Caenorhabditis briggsae |
| JA55172 | CJA15883 | 23.6 | 206 | Caenorhabditis japonica |
| JA57508 | CJA37796 | 13.1 | 116 | Caenorhabditis japonica |
| RP05781 | CRE20756 | 34.8 | 305 | Caenorhabditis remanei |
| SRP09639 | SRAE_1000179300 | 30.2 | 267 | Strongyloides ratti |
| SRP11724 | SRAE_1000179500 | 28.4 | 240 | Strongyloides ratti |
| SRP07672 | SRAE_2000194000 | 36.7 | 320 | Strongyloides ratti |



