10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM39053 | Bm2317, isoform a | 120.6 | 1084 | Brugia malayi |
| BM38965 | Bm2317, isoform b | 118.5 | 1065 | Brugia malayi |
| BM47723 | Bm2317, isoform c | 120.5 | 1083 | Brugia malayi |
| BM47638 | Bm2317, isoform d | 118.4 | 1064 | Brugia malayi |
| CN31794 | CBN17040 | 121.2 | 1114 | Caenorhabditis brenneri |
| CN29789 | CBN23663 | 11.2 | 105 | Caenorhabditis brenneri |
| CBP43313 | Cbr-GYF-1 | 111.7 | 1024 | Caenorhabditis briggsae |
| JA66692 | Cjp-GYF-1.1 | 79.4 | 709 | Caenorhabditis japonica |
| RP33512 | Cre-SAO-1 | 35.4 | 310 | Caenorhabditis remanei |
| RP46707 | CRE26511 | 117.5 | 1069 | Caenorhabditis remanei |



