7 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM24186 | Bma-TOMM-22, isoform a | 12.7 | 111 | Brugia malayi |
| BM46258 | Bma-TOMM-22, isoform b | 9.0 | 79 | Brugia malayi |
| CN10540 | Cbn-TOMM-22 | 12.1 | 108 | Caenorhabditis brenneri |
| CBP01780 | Cbr-TOMM-22 | 12.2 | 109 | Caenorhabditis briggsae |
| JA04787 | Cjp-TOMM-22 | 12.2 | 109 | Caenorhabditis japonica |
| RP02888 | Cre-TOMM-22 | 12.2 | 109 | Caenorhabditis remanei |
| SRP09896 | SRAE_1000082200 | 11.9 | 105 | Strongyloides ratti |



