10 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE47895 | THOC-2 | 164.3 | 1437 | Caenorhabditis elegans |
| BM33961 | Bma-THOC-2, isoform a | 165.8 | 1457 | Brugia malayi |
| BM46921 | Bma-THOC-2, isoform b | 166.0 | 1459 | Brugia malayi |
| CN37594 | Cbn-THOC-2 | 162.3 | 1421 | Caenorhabditis brenneri |
| CBP16462 | Cbr-THOC-2, isoform a | 163.0 | 1427 | Caenorhabditis briggsae |
| CBP39667 | Cbr-THOC-2, isoform b | 163.2 | 1429 | Caenorhabditis briggsae |
| JA41757 | Cjp-THOC-2 | 163.4 | 1439 | Caenorhabditis japonica |
| RP44226 | Cre-THOC-2 | 169.4 | 1477 | Caenorhabditis remanei |
| PP82074 | Ppa-THOC-2 | 180.3 | 1611 | Pristionchus pacificus |
| SRP11430 | SRAE_2000185300 | 201.6 | 1737 | Strongyloides ratti |



