WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR45615

1 Data Sets

Name URL
WormBaseAcedbConverter  

59 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CE09349 UNC-54 224.7 1963 Caenorhabditis elegans
CE07306 MYO-5 227.0 1974 Caenorhabditis elegans
CE31619 MYO-2 223.0 1947 Caenorhabditis elegans
BM42338 Bm10243 228.9 1983 Brugia malayi
BM28626 Bma-MYO-3 227.1 1965 Brugia malayi
BM43036 Bm11601 170.4 1465 Brugia malayi
BM45690 Bma-UNC-54.1 226.9 1970 Brugia malayi
BM19723 Bma-UNC-54.2 226.1 1957 Brugia malayi
BM25358 Bma-NMY-1 229.2 1968 Brugia malayi
BM45731 Bma-MYO-5, isoform a 228.5 1963 Brugia malayi
BM48232 Bma-MYO-5, isoform b 183.9 1577 Brugia malayi
BM37336 Bma-NMY-3, isoform a 189.2 1650 Brugia malayi
BM46803 Bma-NMY-3, isoform b 114.5 985 Brugia malayi
CBP05659 CBG00120 222.9 1945 Caenorhabditis briggsae
CBP39992 Cbr-NMY-1, isoform a 229.5 1967 Caenorhabditis briggsae
CBP42390 Cbr-NMY-1, isoform b 228.7 1960 Caenorhabditis briggsae
CBP02011 Cbr-NMY-2 231.0 2000 Caenorhabditis briggsae
CBP42647 Cbr-MYO-5 226.7 1974 Caenorhabditis briggsae
CBP43212 Cbr-NMY-3 170.3 1467 Caenorhabditis briggsae
CBP04616 Cbr-UNC-54 224.6 1963 Caenorhabditis briggsae
CBP11705 Cbr-MYO-6 143.2 1237 Caenorhabditis briggsae
CBP05201 Cbr-MYO-1 223.2 1938 Caenorhabditis briggsae
CBP46195 CBG23416 226.9 1978 Caenorhabditis briggsae
JA68401 Cjp-MYO-2 219.8 1928 Caenorhabditis japonica
JA63013 Cjp-NMY-2 233.1 2019 Caenorhabditis japonica
JA60324 Cjp-MYO-3 225.6 1968 Caenorhabditis japonica
JA47867 Cjp-MYO-1 223.1 1939 Caenorhabditis japonica
JA43081 Cjp-NMY-3 169.2 1462 Caenorhabditis japonica
JA48899 Cjp-MYO-5 227.4 1975 Caenorhabditis japonica
JA58663 Cjp-MYO-6, isoform a 116.0 994 Caenorhabditis japonica