7 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE14512 | PCN-1 | 29.0 | 263 | Caenorhabditis elegans |
| CE51732 | HPR-9, isoform a | 59.4 | 521 | Caenorhabditis elegans |
| CE33217 | HPR-9, isoform b | 56.6 | 497 | Caenorhabditis elegans |
| CE29376 | MRT-2 | 29.9 | 267 | Caenorhabditis elegans |
| PP66924 | Ppa-MRT-2 | 32.4 | 289 | Pristionchus pacificus |
| PP02942 | PPA08914 | 29.1 | 264 | Pristionchus pacificus |
| PP60205 | Ppa-HPR-9 | 54.2 | 475 | Pristionchus pacificus |



