9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE10268 | ATG-18, isoform a | 45.3 | 412 | Caenorhabditis elegans |
| CE30784 | ATG-18, isoform b | 43.3 | 394 | Caenorhabditis elegans |
| CE33215 | EPG-6, isoform a | 43.4 | 386 | Caenorhabditis elegans |
| CE33216 | EPG-6, isoform b | 43.7 | 388 | Caenorhabditis elegans |
| CE37799 | EPG-6, isoform c | 39.6 | 354 | Caenorhabditis elegans |
| CE45443 | EPG-6, isoform d | 31.1 | 279 | Caenorhabditis elegans |
| PP58947 | Ppa-ATG-18 | 45.9 | 417 | Pristionchus pacificus |
| PP63334 | PPA18881 | 40.2 | 369 | Pristionchus pacificus |
| PP79164 | PPA51256 | 39.6 | 365 | Pristionchus pacificus |



