9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE48050 | UNC-104, isoform a | 179.6 | 1584 | Caenorhabditis elegans |
| CE47855 | UNC-104, isoform b | 184.7 | 1628 | Caenorhabditis elegans |
| CE53151 | KLP-4, isoform a | 175.3 | 1561 | Caenorhabditis elegans |
| CE53222 | KLP-4, isoform b | 176.9 | 1576 | Caenorhabditis elegans |
| CE02031 | KLP-6 | 103.6 | 928 | Caenorhabditis elegans |
| PP54460 | Ppa-UNC-104.1 | 179.5 | 1590 | Pristionchus pacificus |
| PP85084 | Ppa-UNC-104.3 | 111.6 | 984 | Pristionchus pacificus |
| PP75313 | Ppa-KLP-6, isoform b | 101.3 | 917 | Pristionchus pacificus |
| PP84327 | PPA44443 | 172.8 | 1545 | Pristionchus pacificus |



