13 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM40727 | Bm5180, isoform a | 32.2 | 281 | Brugia malayi |
| BM48533 | Bm6771, isoform a | 51.5 | 444 | Brugia malayi |
| BM30352 | Bm6771, isoform b | 29.7 | 260 | Brugia malayi |
| CN18075 | CBN06652 | 23.3 | 200 | Caenorhabditis brenneri |
| CN03998 | CBN10587 | 23.3 | 200 | Caenorhabditis brenneri |
| CBP48811 | CBG04590 | 28.9 | 252 | Caenorhabditis briggsae |
| CBP25845 | CBG15682 | 53.3 | 462 | Caenorhabditis briggsae |
| CBP34908 | CBG27170 | 22.9 | 200 | Caenorhabditis briggsae |
| JA01725 | CJA01274 | 23.1 | 201 | Caenorhabditis japonica |
| JA15890 | CJA04484 | 29.4 | 259 | Caenorhabditis japonica |
| RP11944 | CRE13222 | 22.9 | 201 | Caenorhabditis remanei |
| SRP05790 | SRAE_1000003700 | 33.2 | 284 | Strongyloides ratti |
| SRP00521 | SRAE_2000384500 | 18.4 | 160 | Strongyloides ratti |



