8 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM18231 | Bm4677, isoform a | 60.5 | 528 | Brugia malayi |
| BM48529 | Bm4677, isoform b | 54.9 | 474 | Brugia malayi |
| CN18107 | Cbn-FMO-3 | 59.5 | 518 | Caenorhabditis brenneri |
| RP06976 | Cre-FMO-3 | 59.3 | 519 | Caenorhabditis remanei |
| RP24924 | Cre-FMO-5 | 58.3 | 511 | Caenorhabditis remanei |
| SRP00139 | SRAE_1000005100 | 60.7 | 528 | Strongyloides ratti |
| SRP00202 | SRAE_2000510300 | 84.4 | 737 | Strongyloides ratti |
| SRP07885 | SRAE_X000103600 | 62.8 | 543 | Strongyloides ratti |



