8 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE20445 | OSM-9 | 106.8 | 937 | Caenorhabditis elegans |
| CE32915 | TRP-2, isoform a | 94.8 | 816 | Caenorhabditis elegans |
| CE36447 | TRP-2, isoform b | 102.2 | 886 | Caenorhabditis elegans |
| CE33009 | TRP-1, isoform a | 118.1 | 1027 | Caenorhabditis elegans |
| CE54118 | TRP-1, isoform b | 118.5 | 1031 | Caenorhabditis elegans |
| PP80877 | Ppa-TRP-1 | 119.7 | 1053 | Pristionchus pacificus |
| PP52441 | Ppa-OSM-9 | 105.1 | 912 | Pristionchus pacificus |
| PP77499 | PPA49554 | 113.8 | 988 | Pristionchus pacificus |



