9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM45079 | Bma-METL-5 | 24.1 | 219 | Brugia malayi |
| BM28503 | Bm7030, isoform a | 50.7 | 444 | Brugia malayi |
| BM48493 | Bm7030, isoform b | 51.5 | 452 | Brugia malayi |
| JA54232 | CJA17094 | 49.2 | 430 | Caenorhabditis japonica |
| RP37890 | CRE01217 | 51.9 | 451 | Caenorhabditis remanei |
| RP49476 | CRE12453 | 42.2 | 373 | Caenorhabditis remanei |
| PP77479 | PPA51832 | 49.7 | 440 | Pristionchus pacificus |
| SRP12059 | SRAE_1000344000 | 24.4 | 214 | Strongyloides ratti |
| SRP11188 | SRAE_2000502300 | 51.4 | 442 | Strongyloides ratti |



