9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE32412 | SLT-1 | 158.2 | 1410 | Caenorhabditis elegans |
| BM48905 | Bma-SLT-1, isoform a | 159.1 | 1421 | Brugia malayi |
| BM48474 | Bma-SLT-1, isoform b | 151.1 | 1349 | Brugia malayi |
| CN34732 | Cbn-SLT-1 | 158.8 | 1413 | Caenorhabditis brenneri |
| CBP44477 | Cbr-SLT-1 | 158.1 | 1408 | Caenorhabditis briggsae |
| RP41322 | CRE15303 | 63.8 | 574 | Caenorhabditis remanei |
| PP54567 | Ppa-FLR-2 | 14.6 | 134 | Pristionchus pacificus |
| PP83810 | PPA49210 | 156.0 | 1421 | Pristionchus pacificus |
| SRP11309 | SRAE_X000088700 | 167.0 | 1478 | Strongyloides ratti |



