9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM47550 | Bma-CED-11, isoform a | 166.0 | 1446 | Brugia malayi |
| BM47525 | Bma-CED-11, isoform b | 162.3 | 1414 | Brugia malayi |
| BM48996 | Bma-CED-11, isoform c | 163.5 | 1426 | Brugia malayi |
| BM48461 | Bma-CED-11, isoform d | 159.9 | 1394 | Brugia malayi |
| CN09066 | Cbn-CED-11 | 159.5 | 1421 | Caenorhabditis brenneri |
| CBP01767 | Cbr-CED-11 | 159.1 | 1420 | Caenorhabditis briggsae |
| JA46130 | CJA10835, isoform a | 58.1 | 502 | Caenorhabditis japonica |
| JA64690 | CJA10835, isoform c | 45.8 | 391 | Caenorhabditis japonica |
| RP30227 | Cre-CED-11 | 161.4 | 1438 | Caenorhabditis remanei |



