9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM24990 | Bma-PHA-2, isoform a | 24.2 | 203 | Brugia malayi |
| BM48433 | Bma-PHA-2, isoform b | 23.4 | 197 | Brugia malayi |
| CN33025 | Cbn-PHA-2 | 22.0 | 192 | Caenorhabditis brenneri |
| CBP40252 | Cbr-PHA-2 | 24.0 | 212 | Caenorhabditis briggsae |
| CBP38837 | CBG12277 | 78.1 | 666 | Caenorhabditis briggsae |
| RP26996 | Cre-PHA-2 | 24.2 | 215 | Caenorhabditis remanei |
| RP46576 | CRE24941 | 36.2 | 310 | Caenorhabditis remanei |
| RP34089 | CRE24943 | 123.0 | 1063 | Caenorhabditis remanei |
| SRP04412 | SRAE_2000162200 | 29.3 | 260 | Strongyloides ratti |



