12 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM00577 | Bma-HBS-1, isoform a | 70.4 | 632 | Brugia malayi |
| BM48429 | Bma-HBS-1, isoform b | 70.3 | 630 | Brugia malayi |
| CN23046 | CBN01362 | 39.7 | 354 | Caenorhabditis brenneri |
| CN29935 | CBN26266 | 69.6 | 631 | Caenorhabditis brenneri |
| JA55111 | CJA10898 | 47.8 | 435 | Caenorhabditis japonica |
| JA51508 | CJA31668, isoform a | 12.7 | 116 | Caenorhabditis japonica |
| JA55472 | CJA31668, isoform b | 13.0 | 118 | Caenorhabditis japonica |
| JA51493 | CJA36953, isoform a | 9.0 | 85 | Caenorhabditis japonica |
| JA62622 | CJA36953, isoform b | 13.4 | 125 | Caenorhabditis japonica |
| RP43664 | CRE23590 | 64.2 | 572 | Caenorhabditis remanei |
| RP19071 | CRE29740 | 67.1 | 609 | Caenorhabditis remanei |
| SRP01033 | SRAE_2000220400 | 59.5 | 536 | Strongyloides ratti |



