11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE33754 | GTL-1 | 193.0 | 1694 | Caenorhabditis elegans |
| CE40563 | GTL-2 | 161.8 | 1406 | Caenorhabditis elegans |
| CE30390 | GON-2, isoform a | 229.0 | 2032 | Caenorhabditis elegans |
| CE41002 | GON-2, isoform c | 222.1 | 1971 | Caenorhabditis elegans |
| CE41003 | GON-2, isoform d | 217.1 | 1931 | Caenorhabditis elegans |
| CE42821 | GON-2, isoform e | 183.0 | 1626 | Caenorhabditis elegans |
| CE00409 | CED-11 | 159.2 | 1418 | Caenorhabditis elegans |
| PP63996 | Ppa-GTL-2 | 180.6 | 1588 | Pristionchus pacificus |
| PP62901 | Ppa-GTL-1 | 176.8 | 1543 | Pristionchus pacificus |
| PP76614 | PPA19779 | 235.9 | 2098 | Pristionchus pacificus |
| PP60436 | PPA36958 | 177.3 | 1548 | Pristionchus pacificus |



