13 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM40820 | Bm6977, isoform a | 46.6 | 440 | Brugia malayi |
| BM46033 | Bm6977, isoform b | 41.2 | 393 | Brugia malayi |
| CN22039 | Cbn-GRL-16 | 47.7 | 479 | Caenorhabditis brenneri |
| CN25148 | CBN17445 | 47.8 | 481 | Caenorhabditis brenneri |
| CBP06064 | CBG01702, isoform a | 54.0 | 547 | Caenorhabditis briggsae |
| CBP38419 | CBG01702, isoform b | 38.5 | 403 | Caenorhabditis briggsae |
| CBP42202 | CBG01702, isoform c | 48.9 | 499 | Caenorhabditis briggsae |
| CBP32233 | Cbr-GRL-16, isoform a | 45.9 | 458 | Caenorhabditis briggsae |
| CBP01307 | Cbr-GRL-16, isoform b | 39.6 | 397 | Caenorhabditis briggsae |
| JA16950 | CJA05539 | 29.4 | 324 | Caenorhabditis japonica |
| JA56946 | Cjp-GRL-16 | 41.1 | 405 | Caenorhabditis japonica |
| RP42059 | Cre-GRL-16 | 48.6 | 483 | Caenorhabditis remanei |
| SRP03971 | SRAE_1000285400 | 42.5 | 418 | Strongyloides ratti |



