12 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE33766 | C47E12.3, isoform a | 64.0 | 568 | Caenorhabditis elegans |
| CE49810 | C47E12.3, isoform b | 56.1 | 498 | Caenorhabditis elegans |
| CE09309 | F10C2.5 | 89.0 | 781 | Caenorhabditis elegans |
| CE37461 | ZC506.1 | 106.4 | 931 | Caenorhabditis elegans |
| BM31695 | Bm2817, isoform a | 63.1 | 554 | Brugia malayi |
| BM48141 | Bm2817, isoform b | 57.6 | 506 | Brugia malayi |
| BM43967 | Bm3259 | 71.2 | 628 | Brugia malayi |
| BM43959 | Bm7401, isoform a | 108.5 | 948 | Brugia malayi |
| BM40707 | Bm7401, isoform b | 36.2 | 319 | Brugia malayi |
| PP84979 | PPA06959 | 106.0 | 944 | Pristionchus pacificus |
| PP77654 | PPA16949 | 113.3 | 992 | Pristionchus pacificus |
| PP63435 | PPA27483 | 67.6 | 597 | Pristionchus pacificus |



