12 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE17939 | NPP-9, isoform a | 92.8 | 860 | Caenorhabditis elegans |
| CE33525 | NPP-9, isoform b | 95.5 | 884 | Caenorhabditis elegans |
| CE02847 | RAN-5 | 37.5 | 340 | Caenorhabditis elegans |
| BM47951 | Bma-NPP-9, isoform a | 129.2 | 1196 | Brugia malayi |
| BM33969 | Bma-NPP-9, isoform b | 127.8 | 1185 | Brugia malayi |
| BM26096 | Bma-NPP-9, isoform c | 99.3 | 922 | Brugia malayi |
| BM38636 | Bma-RAN-5, isoform a | 35.2 | 319 | Brugia malayi |
| BM18328 | Bma-RAN-5, isoform b | 35.3 | 320 | Brugia malayi |
| PP79928 | Ppa-NPP-9 | 82.0 | 770 | Pristionchus pacificus |
| PP80124 | PPA35402 | 38.1 | 353 | Pristionchus pacificus |
| PP81650 | PPA50328 | 54.6 | 514 | Pristionchus pacificus |
| PP84306 | PPA52262 | 99.7 | 928 | Pristionchus pacificus |



