9 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM47945 | Bma-UNC-11, isoform a | 93.5 | 871 | Brugia malayi |
| BM48189 | Bma-UNC-11, isoform b | 90.9 | 848 | Brugia malayi |
| BM48246 | Bma-UNC-11, isoform c | 92.8 | 865 | Brugia malayi |
| BM48695 | Bma-UNC-11, isoform d | 90.3 | 842 | Brugia malayi |
| BM48365 | Bma-UNC-11, isoform e | 70.4 | 649 | Brugia malayi |
| CN01873 | CBN22655 | 60.5 | 550 | Caenorhabditis brenneri |
| CBP38530 | Cbr-UNC-11 | 69.5 | 641 | Caenorhabditis briggsae |
| JA56661 | CJA35983 | 13.1 | 114 | Caenorhabditis japonica |
| RP36970 | Cre-UNC-11 | 69.9 | 641 | Caenorhabditis remanei |



