13 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM24297 | Bma-PTR-10, isoform a | 108.2 | 954 | Brugia malayi |
| BM48187 | Bma-PTR-10, isoform b | 68.8 | 607 | Brugia malayi |
| BM48117 | Bma-PTR-10, isoform c | 55.9 | 491 | Brugia malayi |
| BM47855 | Bma-PTR-10, isoform d | 25.7 | 236 | Brugia malayi |
| CN03650 | Cbn-PTR-2 | 104.6 | 933 | Caenorhabditis brenneri |
| CN20060 | Cbn-PTR-10.2 | 94.8 | 850 | Caenorhabditis brenneri |
| CN26949 | Cbn-PTR-10.1 | 94.6 | 848 | Caenorhabditis brenneri |
| CN33192 | CBN28446 | 104.6 | 933 | Caenorhabditis brenneri |
| CBP09771 | Cbr-PTR-10 | 100.4 | 896 | Caenorhabditis briggsae |
| JA65610 | Cjp-PTR-10, isoform a | 92.4 | 830 | Caenorhabditis japonica |
| JA61560 | Cjp-PTR-10, isoform b | 95.8 | 860 | Caenorhabditis japonica |
| RP47005 | Cre-PTR-10 | 100.2 | 898 | Caenorhabditis remanei |
| RP31941 | Cre-PTR-2 | 108.7 | 965 | Caenorhabditis remanei |



