13 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE42828 | TSPO-1, isoform a | 18.6 | 171 | Caenorhabditis elegans |
| CE44122 | TSPO-1, isoform b | 23.5 | 212 | Caenorhabditis elegans |
| BM48132 | Bm18586 | 18.6 | 166 | Brugia malayi |
| BM42357 | Bm2700 | 19.0 | 171 | Brugia malayi |
| BM41767 | Bm9837, isoform a | 22.5 | 202 | Brugia malayi |
| BM48180 | Bm9837, isoform b | 19.2 | 174 | Brugia malayi |
| CN09366 | CBN00828 | 25.7 | 232 | Caenorhabditis brenneri |
| CN24243 | CBN16360 | 23.9 | 215 | Caenorhabditis brenneri |
| CBP40162 | CBG24492 | 18.7 | 171 | Caenorhabditis briggsae |
| JA43657 | CJA33714 | 24.4 | 216 | Caenorhabditis japonica |
| RP39039 | CRE09648 | 25.5 | 229 | Caenorhabditis remanei |
| PP76823 | Ppa-TSPO-1 | 18.9 | 172 | Pristionchus pacificus |
| SRP07630 | SRAE_2000065400 | 18.5 | 169 | Strongyloides ratti |



