12 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CE06007 | MARS-1, isoform a | 101.7 | 917 | Caenorhabditis elegans |
| CE44546 | MARS-1, isoform c | 31.8 | 294 | Caenorhabditis elegans |
| BM44345 | Bma-MARS-1 | 105.0 | 926 | Brugia malayi |
| CN20384 | Cbn-MARS-1.2 | 101.8 | 917 | Caenorhabditis brenneri |
| CN01718 | Cbn-MARS-1.1 | 101.7 | 917 | Caenorhabditis brenneri |
| CBP01530 | Cbr-MARS-1 | 102.1 | 921 | Caenorhabditis briggsae |
| JA59410 | Cjp-MARS-1 | 121.9 | 1098 | Caenorhabditis japonica |
| RP49486 | CRE03575 | 13.9 | 129 | Caenorhabditis remanei |
| RP48455 | Cre-MARS-1.2 | 103.8 | 934 | Caenorhabditis remanei |
| RP36691 | Cre-MARS-1.1 | 102.2 | 920 | Caenorhabditis remanei |
| PP78591 | PPA49269 | 102.5 | 913 | Pristionchus pacificus |
| SRP07710 | SRAE_1000004300 | 102.0 | 897 | Strongyloides ratti |



