WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

Motif :

WormBase ID  HMMPANTHER:PTHR43939

1 Data Sets

Name URL
WormBaseAcedbConverter  

43 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
BM43565 Bm13800 173.7 1529 Brugia malayi
BM41854 Bm3141 794.5 7433 Brugia malayi
BM30090 Bm6064, isoform a 258.8 2257 Brugia malayi
BM46757 Bm6064, isoform b 222.3 1936 Brugia malayi
CN05834 CBN01841 115.1 1001 Caenorhabditis brenneri
CN01002 CBN08238 24.3 217 Caenorhabditis brenneri
CN00825 Cbn-DPY-27 171.0 1490 Caenorhabditis brenneri
CN37228 CBN19865 214.6 1884 Caenorhabditis brenneri
CN12119 CBN25237 164.0 1428 Caenorhabditis brenneri
CN33605 Cbn-SMC-4 169.6 1483 Caenorhabditis brenneri
CBP48132 CBG08234 69.5 592 Caenorhabditis briggsae
CBP39723 Cbr-CCEP-290 205.9 1763 Caenorhabditis briggsae
CBP43069 CBG15627, isoform a 234.6 2046 Caenorhabditis briggsae
CBP40823 CBG15627, isoform b 233.2 2032 Caenorhabditis briggsae
CBP41074 CBG15627, isoform c 232.8 2028 Caenorhabditis briggsae
CBP39096 CBG15627, isoform d 234.2 2042 Caenorhabditis briggsae
CBP18758 CBG16903 151.7 1362 Caenorhabditis briggsae
CBP19216 Cbr-SMC-4 176.2 1551 Caenorhabditis briggsae
CBP41405 Cbr-DPY-27 176.7 1557 Caenorhabditis briggsae
CBP48002 CBG21399 85.9 753 Caenorhabditis briggsae
CBP45427 CBG21953 133.8 1160 Caenorhabditis briggsae
CBP32892 CBG24066 15.0 132 Caenorhabditis briggsae
CBP48044 CBG30949 87.7 775 Caenorhabditis briggsae
CBP47943 CBG30956 195.7 1720 Caenorhabditis briggsae
JA46565 Cjp-SMC-4 97.1 846 Caenorhabditis japonica
JA46022 Cjp-SCD-1, isoform b 109.7 1026 Caenorhabditis japonica
JA49632 Cjp-CCEP-290.1, isoform a 358.3 3099 Caenorhabditis japonica
JA63959 Cjp-CCEP-290.1, isoform b 178.8 1531 Caenorhabditis japonica
JA62507 Cjp-DPY-27 33.0 291 Caenorhabditis japonica
JA41903 CJA31954 14.5 127 Caenorhabditis japonica