11 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM43699 | Bm3046, isoform a | 119.0 | 1115 | Brugia malayi |
| BM45060 | Bm3046, isoform b | 122.3 | 1144 | Brugia malayi |
| BM42090 | Bm3046, isoform c | 122.5 | 1146 | Brugia malayi |
| BM41016 | Bm3046, isoform d | 124.8 | 1167 | Brugia malayi |
| BM46786 | Bm3046, isoform h | 119.1 | 1117 | Brugia malayi |
| BM45793 | Bm3046, isoform k | 121.5 | 1138 | Brugia malayi |
| BM45927 | Bm3046, isoform m | 125.0 | 1169 | Brugia malayi |
| BM47898 | Bm3046, isoform n | 121.6 | 1140 | Brugia malayi |
| BM48033 | Bm3046, isoform o | 117.2 | 1096 | Brugia malayi |
| BM48600 | Bm3046, isoform p | 119.7 | 1119 | Brugia malayi |
| BM49140 | Bm3046, isoform q | 113.9 | 1067 | Brugia malayi |



