WormMine

WSWS298

An integrated data resource for C. elegans and related nematodes

Motif :

WormBase ID  INTERPRO:IPR027401

1 Data Sets

Name URL
WormBaseAcedbConverter  

51 Proteins

WormBase ID Name Molecular Weight (kDa) Length Organism
CN22225 Cbn-NMY-2 230.4 2003 Caenorhabditis brenneri
CN17282 Cbn-NMY-3.2 133.4 1155 Caenorhabditis brenneri
CN00735 Cbn-MYO-3 225.3 1969 Caenorhabditis brenneri
CN00901 Cbn-MYO-5 226.8 1975 Caenorhabditis brenneri
CN01568 Cbn-UNC-54 224.7 1963 Caenorhabditis brenneri
CN01243 Cbn-MYO-1 223.1 1938 Caenorhabditis brenneri
CN15705 Cbn-NMY-1 228.2 1957 Caenorhabditis brenneri
CN31723 Cbn-MYO-2 222.8 1944 Caenorhabditis brenneri
CN04317 Cbn-MYO-6 144.8 1249 Caenorhabditis brenneri
CN34663 CBN28556 138.6 1201 Caenorhabditis brenneri
CN33369 CBN29460 225.6 1964 Caenorhabditis brenneri
CN35637 CBN30667 217.2 1888 Caenorhabditis brenneri
CBP05659 CBG00120 222.9 1945 Caenorhabditis briggsae
CBP39992 Cbr-NMY-1, isoform a 229.5 1967 Caenorhabditis briggsae
CBP42390 Cbr-NMY-1, isoform b 228.7 1960 Caenorhabditis briggsae
CBP02011 Cbr-NMY-2 231.0 2000 Caenorhabditis briggsae
CBP42647 Cbr-MYO-5 226.7 1974 Caenorhabditis briggsae
CBP43212 Cbr-NMY-3 170.3 1467 Caenorhabditis briggsae
CBP04616 Cbr-UNC-54 224.6 1963 Caenorhabditis briggsae
CBP11705 Cbr-MYO-6 143.2 1237 Caenorhabditis briggsae
CBP05201 Cbr-MYO-1 223.2 1938 Caenorhabditis briggsae
CBP46195 CBG23416 226.9 1978 Caenorhabditis briggsae
JA63013 Cjp-NMY-2 233.1 2019 Caenorhabditis japonica
JA60324 Cjp-MYO-3 225.6 1968 Caenorhabditis japonica
JA47867 Cjp-MYO-1 223.1 1939 Caenorhabditis japonica
JA43081 Cjp-NMY-3 169.2 1462 Caenorhabditis japonica
JA48899 Cjp-MYO-5 227.4 1975 Caenorhabditis japonica
JA58663 Cjp-MYO-6, isoform a 116.0 994 Caenorhabditis japonica
JA45023 Cjp-MYO-6, isoform b 111.9 962 Caenorhabditis japonica
JA39945 Cjp-UNC-54 224.1 1961 Caenorhabditis japonica