8 Proteins
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM34900 | Bm10221 | 55.4 | 510 | Brugia malayi |
| BM00116 | Bm10222 | 15.9 | 140 | Brugia malayi |
| BM33051 | Bm3590, isoform a | 61.1 | 556 | Brugia malayi |
| BM48524 | Bm3590, isoform b | 59.2 | 540 | Brugia malayi |
| BM41975 | Bm8032 | 57.3 | 519 | Brugia malayi |
| CBP01627 | Cbr-PYK-2, isoform a | 56.0 | 515 | Caenorhabditis briggsae |
| CBP41724 | Cbr-PYK-2, isoform b | 50.1 | 461 | Caenorhabditis briggsae |
| CBP46755 | Cbr-PYK-1 | 61.4 | 567 | Caenorhabditis briggsae |



