5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00000073 | add-2 | F57F5.4 | Caenorhabditis elegans |
| WBGene00000841 | cul-6 | K08E7.7 | Caenorhabditis elegans |
| WBGene00004831 | slo-2 | F08B12.3 | Caenorhabditis elegans |
| WBGene00006666 | twk-11 | F20A1.7 | Caenorhabditis elegans |
| WBGene00012984 | Y48B6A.13 | Y48B6A.13 | Caenorhabditis elegans |
1 Regulated By Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00019327 | zip-2 | K02F3.4 | Caenorhabditis elegans |



