5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00008506 | tkt-1 | F01G10.1 | Caenorhabditis elegans |
| WBGene00010317 | idh-1 | F59B8.2 | Caenorhabditis elegans |
| WBGene00019962 | cysl-3 | R08E5.2 | Caenorhabditis elegans |
| WBGene00019963 | rips-1 | R08E5.3 | Caenorhabditis elegans |
| WBGene00020128 | R193.2 | R193.2 | Caenorhabditis elegans |
2 Regulated By Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003003 | lin-14 | T25C12.1 | Caenorhabditis elegans |
| WBGene00002993 | lin-4 | F59G1.6 | Caenorhabditis elegans |



