5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00000895 | dac-1 | B0412.1 | Caenorhabditis elegans |
| WBGene00002116 | ins-33 | W09C5.4 | Caenorhabditis elegans |
| WBGene00009706 | argk-1 | F44G3.2 | Caenorhabditis elegans |
| WBGene00010253 | F58E6.4 | F58E6.4 | Caenorhabditis elegans |
| WBGene00011676 | cyp-13A2 | T10B9.7 | Caenorhabditis elegans |
2 Regulated By Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003003 | lin-14 | T25C12.1 | Caenorhabditis elegans |
| WBGene00002993 | lin-4 | F59G1.6 | Caenorhabditis elegans |



