5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00077726 | mir-1820 | C46A5.10 | Caenorhabditis elegans |
| WBGene00003311 | mir-83 | C06A6.6 | Caenorhabditis elegans |
| WBGene00003343 | mir-249 | Y48D7A.3 | Caenorhabditis elegans |
| WBGene00003277 | mir-49 | F19C6.6 | Caenorhabditis elegans |
| WBGene00003333 | mir-239.2 | C34E11.6 | Caenorhabditis elegans |



