5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00006897 | ver-4 | F59F3.5 | Caenorhabditis elegans |
| WBGene00007963 | cyp-25A1 | C36A4.1 | Caenorhabditis elegans |
| WBGene00013007 | Y48E1B.8 | Y48E1B.8 | Caenorhabditis elegans |
| WBGene00020992 | W03F8.2 | W03F8.2 | Caenorhabditis elegans |
| WBGene00014134 | ZK896.3 | ZK896.3 | Caenorhabditis elegans |
1 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| At 20 Centigrade: 24-48 hours after L4-adult molt. 4-5 days after first cleavage. | 1-day post-L4 adult hermaphrodite Ce | WBls:0000064 |
1 Regulated By Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00019298 | pnp-1 | K02D7.1 | Caenorhabditis elegans |



