5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00007622 | C16C10.1 | C16C10.1 | Caenorhabditis elegans |
| WBGene00003977 | pes-2.1 | F56G4.2 | Caenorhabditis elegans |
| WBGene00007131 | pals-26 | B0284.1 | Caenorhabditis elegans |
| WBGene00045189 | srpr-1.1 | B0284.6 | Caenorhabditis elegans |
| WBGene00021224 | clec-209 | Y19D10A.9 | Caenorhabditis elegans |
1 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| At 20 Centigrade: 24-48 hours after L4-adult molt. 4-5 days after first cleavage. | 1-day post-L4 adult hermaphrodite Ce | WBls:0000064 |
1 Regulated By Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00000467 | cep-1 | F52B5.5 | Caenorhabditis elegans |



