5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003924 | pas-3 | Y110A7A.14 | Caenorhabditis elegans |
| WBGene00016062 | C24G6.8 | C24G6.8 | Caenorhabditis elegans |
| WBGene00018798 | gnrr-1 | F54D7.3 | Caenorhabditis elegans |
| WBGene00014310 | F08G2.9 | F08G2.9 | Caenorhabditis elegans |
| WBGene00305862 | Y67D8C.26 | Y67D8C.26 | Caenorhabditis elegans |
1 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| At 20 Centigrade: 24-48 hours after L4-adult molt. 4-5 days after first cleavage. | 1-day post-L4 adult hermaphrodite Ce | WBls:0000064 |



