1 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| a bundle of nerve processes that runs along the dorsal mid-line of the animal. | dorsal nerve cord | dorsal cord | WBbt:0006750 |
5 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00000092 | ags-3 | F32A6.4 | Caenorhabditis elegans |
| WBGene00002363 | let-92 | F38H4.9 | Caenorhabditis elegans |
| WBGene00003778 | nnt-1 | C15H9.1 | Caenorhabditis elegans |
| WBGene00011259 | miz-1 | R13.4 | Caenorhabditis elegans |
| WBGene00016258 | vha-16 | C30F8.2 | Caenorhabditis elegans |



