5 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.appaaa | Z4.appaaa nucleus | WBbt:0003564 | |
| Inner seminal vesicle cell of pedigree Z4.appaaap. | Z4.appaaap male | lineage name: Z4.appaaap | WBbt:0005030 |
| Inner seminal vesicle cell of pedigree Z4.appaaaa. | Z4.appaaaa male | lineage name: Z4.appaaaa | WBbt:0005032 |
| Posterior spermathecae | Z4.appaaap hermaphrodite | gon_herm_spth_P | WBbt:0004148 |
| Posterior spermathecae | Z4.appaaaa hermaphrodite | gon_herm_spth_P | WBbt:0004150 |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
| post-embryonic cell of pedigree Z4.appaa | Z4.appaa | WBbt:0007779 |



