5 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.apaaa | Z4.apaaa nucleus | WBbt:0003516 | |
| Z4.apaaap hermaphrodite | WBbt:0008533 | ||
| Inner seminal vesicle cell of pedigree Z4.apaaap. | Z4.apaaap male | lineage name: Z4.apaaap | WBbt:0005036 |
| Post-embryonic cell of pedigree Z4.apaaaa in hermaphrodite. | Z4.apaaaa hermaphrodite | WBbt:0008585 | |
| Post-embryonic cell of pedigree Z4.apaaaa in male. | Z4.apaaaa male | WBbt:0008586 |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
| post-embryonic cell of pedigree Z4.apaa | Z4.apaa | WBbt:0007758 |



