4 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.apa | Z4.apa nucleus | WBbt:0003514 | |
| Inner seminal vesicle cell of pedigree Z4.apap. | Z4.apap male | lineage name: Z4.apap | WBbt:0005034 |
| Z4.apap hermaphrodite | WBbt:0008519 | ||
| post-embryonic cell of pedigree Z4.apaa | Z4.apaa | WBbt:0007758 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree Z4.ap | Z4.ap | WBbt:0007756 | |
| Dorsal Uterine precursor cell. | dorsal uterine precursor | DU | WBbt:0006781 |
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 |



