3 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Post-embryonic cell of pedigree Z1.paap in male. | Z1.paap male | WBbt:0008554 | |
| nucleus of pedigree Z1.paa, not terminally divided in male. | Z1.paa nucleus male non-terminal | WBbt:0007983 | |
| Post-embryonic male cell of pedigree Z1.paaa. | Z1.paaa male | WBbt:0008476 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree Z1.pa | Z1.pa | WBbt:0007594 | |
| cell of pedigree Z1.paa in male. | Z1.paa male | WBbt:0008364 | |
| vas deferens precursor that follows the 4L configuration (Z4.aaa becomes the linker cell) of development. | vas deferens precursor 4L | WBbt:0008359 |



