3 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z4.aaa, not terminally divided in male. | Z4.aaa nucleus male non-terminal | WBbt:0007985 | |
| Post-embryonic cell of pedigree Z4.aaap, in male. | Z4.aaap male | WBbt:0008574 | |
| Post-embryonic cell of pedigree Z4.aaaa in male. | Z4.aaaa male | WBbt:0008568 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree Z4.aa | Z4.aa | WBbt:0007687 | |
| post-embryonic cell of pedigree Z4.aaa in male. | Z4.aaa male | WBbt:0008295 | |
| vas deferens precursor that follows the 1L configuration (Z1.paa becomes the linker cell) of development. | vas deferens precursor 1L | WBbt:0008358 |



